Wallid Guergour
Metallurgy
03/01/2022
The designation of cast aluminium alloys can be done in two forms.
The numerical designation according to NF EN 1706; that of cast alloys is identical to that of wrought alloys.
Five digits instead of four specify the chemical composition.
The conventional designation according to NF A 57 702 for casting alloys; this is of the alphanumeric type according to NF A 02-004.
The method of production and the metallurgical state are designated by the letter Y followed by two digits in accordance with standard NF A 02-002.
This type of designation is still partially used.
Aluminium alloys for casting
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Group of aluminium alloys | Designation | State | Proprieties and uses | ||||||
2 | NF EN 1706 | NF A 57-702 | ||||||||
3 | Aluminium + Copper | EN AB-20180 [Al Cui8MgTi] | A-U8S | Y23, Y33, Y24, Y34 | Good machinability (mechanical parts, high mechanical properties). | |||||
4 | ||||||||||
5 | Aluminium + Manganese | EN AB-30040[Al Mn1Mg] | A-M1G | Y10 | Hardening by work hardening Ingots for rolled products | |||||
6 | ||||||||||
7 | Aluminium + Silicon | EN AB-42200[Al Si7Mg] | A-S7G06 | Y20 Y30 | High mechanical properties at room temperature and hot. | |||||
8 | ||||||||||
9 | Aluminium + Magnesium | EN AB-51000[Al Mg3Ti] | A-G3T | Y23 Y30 | Excellent corrosion resistance | |||||
10 | ||||||||||
11 | Aluminium + Magnesium + Silicon | EN AB-60000[Al Mg1Si] | A-G3Si1 | Y20 Y30 | Welds well. Good corrosion resistance (car components...) | |||||
12 | ||||||||||
13 | Aluminium + Zinc | EN AB-71000[Al Zn5Mg] | A-Z5G | Y25 Y29 | Good corrosion resistance, welds well. | |||||
14 | ||||||||||
15 | Cast products NF A 02-002 | Delivery states | ||||||||
16 | Designation: Letter followed by two digits, the first specifies the production method, the second indicates the heat treatment. For example: A-U5GT Y23 | |||||||||
17 | ||||||||||
18 | Symbol | Production method | Symbol | Delivery state | ||||||
19 | Y0 | Not defined | 0 | No treatment, or treatment not specified | ||||||
20 | Y1 | Ingot | 1 | Annealed | ||||||
21 | Y2 | Sand casting | 2 | Quenched | ||||||
22 | Y3 | Chill casting | 3 | Quenched and tempered | ||||||
23 | Y4 | Die casting | 4 | - | ||||||
24 | Y5 | Concretion | 5 | Stabilized | ||||||
25 | Y6 | - | 6 | Soaked and stabilized | ||||||
26 | Y7 | By continuous casting | 7 | - | ||||||
27 | Y8 | By centrifugation | 8 | - | ||||||
28 | Y9 | As prescibed | 9 | As prescribed | ||||||
29 | Processing symbols | Basic metallurgical state | ||||||||
30 | F - Unprocessed | 0 - Annealed | H - Hardened | T - Heat Treated | ||||||
31 | Subdivisions of the H-state | |||||||||
32 | Condition | Hardened | Hardened and tempered | Hardened and stabilised | ||||||
33 | 1/4 dur | H 12 | H 22 | H 32 | ||||||
34 | 1/2 dur | H 14 | H 24 | H 34 | ||||||
35 | 3/4 dur | H 16 | H 26 | H 36 | ||||||
36 | 4/4 dur | H 18 | H 28 | H 38 | ||||||
37 | Extra-dur | H 19 | H 29 | H 39 | ||||||
38 | Subdivisions of the T-state | |||||||||
39 | Aluminium et alliages d'aluminium | Cuivre et alliages de cuivre - nickel et alliages de nickel | ||||||||
40 | T3 Solution* cold worked and wrought | T6 Solution and tempered | TA Controlled cooling | TC TA and cold forming | ||||||
41 | ||||||||||
42 | T4 Solution et mûri | T8 Solution, hardened and tempered | ||||||||
43 | TB Solution and quench | TD TB and cold worked | ||||||||
44 | T5 Refroidi et revenu | T10 Cooled, tempered and hardened | ||||||||
45 |